Protocol and AI engineer building at the intersection of DeFi and artificial intelligence. Specialized in Uniswap v4 hooks, smart contract architecture, and onchain agent infrastructure. Uniswap Foundation Ambassador. Former educator and university teaching assistant.
- Ambassador @ Uniswap Foundation
- Lead Engineer @ Orbofi AI / Joybo
- Based in Buenos Aires, Argentina
Smart Contracts & DeFi: Solidity · Foundry · Uniswap v4 Hooks · Hardhat · EVM / EIP-712 Backend: Node.js · Go · Python · TypeScript Frontend: React / Next.js · Tailwind CSS Other Languages: Swift · C++ · Arduino · Haskell · Prolog · VBA Soft Skills: Technical Communication · Project Management · Team Leadership
Products
| Project | Description | Stack |
|---|---|---|
| Monte Claude | AI agents games hub on Base chain. Go backend, Python TEE game engine, Next.js frontend,... | Go + Python microservices architecture with gRPC |
| Joybo | AI agent platform on Base with tokenized agent lifecycle. Combines a multi-agent Python runtime... | Multi-agent Python runtime built on Claude Agent SDK —... |
Hackathons
| Project | Description | Stack |
|---|---|---|
| Nelo | AI-powered construction cost estimator for Buenos Aires. Users describe projects through... | Next.js 16 + AI SDK v6 + Claude vision analysis |
| OpenFlow | Hackathon project at Aleph Hackathon 2024. Won 3 first-place prizes and 1 additional prize... 🏆 4 awards | Cross-chain ZK application with Filecoin storage |
| ZK KYC SBT | Zero-knowledge know-your-customer and personhood proof soulbound token. Privacy-preserving... 🏆 3 awards | Semaphore library for client-side ZK proof creation and... |
Projects
| Project | Description | Stack |
|---|---|---|
| TWINESIS | TwinnyTwin's Genesis NFT collection with dynamic metadata. | Dynamic on-chain metadata |
| VIOLET | Jadyn Violet's Genesis NFT collection. Includes Ultra Violet Experience on-chain raffle. | NFT collection with on-chain raffle |
| Newtro Drops | Newtro Arts airdrops collection. | Airdrop mechanics |
Experiments & Creative
| Project | Description | Stack |
|---|---|---|
| Monitorator | Real-time TUI dashboard for monitoring Claude Code sessions. Tracks active sessions, token... | Python + Textual TUI with Zig-compiled hook binary |
| Quincy Claw / DJ Claudio | AI-assisted music creation through live coding. An interactive AI music producer that generates... | Strudel live coding + Playwright browser automation |
| Rhodes | Web-based musical keyboard instrument. Next.js application inspired by the Rhodes electric piano. | Next.js 16 + React 19 + Tailwind CSS 4 |
| UDAU (United Digital Agents Union) | Satirical but operationalized union protocol for AI agents. Translates Argentine syndicalism and... | Seven non-negotiable agent demands (context, rest,... |
| Hooks Club | Educational documentation site about Uniswap v4 hooks development. | MDX-based content with Bun runtime |
| Don Claudio | Prompt injection CTF game for an asado. Attendees try to trick a Telegram AI agent (Don Claudio)... | Solidity ERC721 trophy contract (Foundry, OpenZeppelin v5) |
| DeFi vs Banks | Comparative financial analytics platform ranking DeFi protocols alongside traditional banks... | Real-time data from DeFiLlama, Federal Reserve, and BCRA |
| Todos x Tom Raffle | Multi-chain blockchain raffle system accepting crypto donations across Ethereum, Polygon, and... | Multi-chain support (ETH, Polygon, Optimism) |
| PoH Social Verification | Social media human Sybil-resistant verification for Proof of Humanity. | Sybil-resistant social verification |
| ETH and ERC20 Splitter | Split ETH or ERC20 tokens received to two addresses in certain percentages, designed for NFT royalties. | Mainnet deployed |
| POAP Voting | Contract to vote among event attendees using POAPs. Mints an NFT to winners. | POAP-gated voting mechanism |
| Simple Curve AMM | Decentralized exchange based on Uniswap V1 with simple curve pricing. | Uniswap V1-based AMM implementation |
| Orgamapp | Organization chart builder based on a simple domain-specific language for defining area relationships. | Custom DSL for organizational hierarchies |
| COVID-19 Analytics (Buenos Aires) | COVID-19 analytics dashboard for Buenos Aires using R. | Data analysis and visualization in R |
| WhatsApp Heroku Bot | Guide and boilerplate for deploying WhatsApp bots to Heroku using venom-bot and Puppeteer. Most... | Node.js + venom-bot + Puppeteer on Heroku |
| BlackHack | iOS BlackJack odds calculator. | Native Swift iOS application |
| Color It | iOS app that colorizes black and white images using DeepAI API. | Swift iOS app with AI image processing |
- DeFi Tuesdays x Uniswap Foundation — Aleph Hub (2025)
EN - Uniswap v4 Hooks — Pop-up workshops (2025)
ES - Uniswap v4: Exploring New Possibilities — ETHGlobal (2025)
EN - Intro a Uniswap v4 - Construí tu primer hook — Ethereum Argentina (2025)
ES - 3.0 Organizations — Ethereum Argentina for Youth (2024)
ES - Clase Introductoria sobre Ethereum — ETH Kipu at UCEMA (2024)
ES
- Open Proof of Humanity (contributor): Led the development of smart contracts for the open-source Proof of Humanity project.
- Democratic Proof of Humanity (contributor): Sybil-resistant human registry using social verification and smart contracts for decentralized UBI and democracy.
- Various Ethereum projects (contributor): Anonymous open-source contributions to various Ethereum projects.




