|
58 | 58 | "download_url": "http://demo.lnpiggy.com:2121/apps/com.example.memtest_0.0.1.mpk", |
59 | 59 | "fullname": "com.example.memtest", |
60 | 60 | "version": "0.0.1" |
61 | | - }, |
62 | | - { |
63 | | - "name": "Weather Pro", |
64 | | - "publisher": "SkyTech", |
65 | | - "short_description": "Real-time weather updates", |
66 | | - "long_description": "Weather Pro provides accurate, real-time forecasts with detailed hourly and daily predictions, radar maps, and severe weather alerts.", |
67 | | - "icon_url": "http://demo.lnpiggy.com:2121/icons/weather_pro.png", |
68 | | - "download_url": "http://demo.lnpiggy.com:2121/zips/com.example.app1_0.0.1.zip", |
69 | | - "fullname": "com_example_app1", |
70 | | - "version": "0.0.1" |
71 | | - }, |
72 | | - { |
73 | | - "name": "Task Manager (broken download link)", |
74 | | - "publisher": "Productivity Inc.", |
75 | | - "short_description": "Organize your tasks", |
76 | | - "long_description": "Task Manager helps you stay organized with customizable to-do lists, reminders, and progress tracking for personal and team projects.", |
77 | | - "icon_url": "http://demo.lnpiggy.com:2121/icons/task_manager.png", |
78 | | - "download_url": "httpppp://completelybrokendownloadlink", |
79 | | - "fullname": "com.productivityinc.taskmanager", |
80 | | - "version": "0.0.1" |
81 | | - }, |
82 | | - { |
83 | | - "name": "Fitness Tracker (broken icon)", |
84 | | - "publisher": "HealthCo", |
85 | | - "short_description": "Track your workouts", |
86 | | - "long_description": "Fitness Tracker monitors your daily activities, workouts, and sleep patterns, offering insights to help you achieve your fitness goals.", |
87 | | - "icon_url": "httppp://completelybrokeniconurl", |
88 | | - "download_url": "http://demo.lnpiggy.com:2121/zips/com.example.imutest_0.0.1.zip", |
89 | | - "fullname": "com.healthco.fitnesstracker", |
90 | | - "version": "0.0.1" |
91 | 61 | } |
92 | 62 | ] |
0 commit comments